Language Requirements
An accreditation candidate should be able to accurately transcribe and translate documents from their chosen region from a variety of time-periods and with a variety of script styles.
If the candidate is accrediting in a region in which the primary language is not English, he/she will be expected to accurately translate documents of genealogical significance from the primary language into English. For regions that have documents in multiple languages, candidates will be required to abstract information of genealogical value (names, dates, places, events) in the languages other than the primary language of the region.
You will be required to identify all documents by type and language, if other than English. You will only transcribe and abstract English-language documents.
The Language Requirement Chart below is the current listing of the languages tested for each region.
Testing Region | Transcribe & Translate | Abstract |
***Continental Europe*** | ||
Austria | German, Latin | German, Latin |
Belgium | French, Dutch, Latin | French, Dutch, German, Latin |
Czechia | Czech, German | Czech, German, Latin |
France | French | French, German, Latin |
Germany Northwest | German, Latin | German, Danish, Latin, French |
Germany South | German, French, Latin | German, French, Latin |
Germany East | German, Latin | German, Polish, Latin |
Italy | Italian, Latin | Italian, Latin |
Luxembourg | French, German, Latin | French, German, Latin |
The Netherlands | Dutch, Latin | Dutch, French, Latin |
Poland | Polish, German, Latin | Polish, German, Russian, Latin |
Portugal | Portuguese | Portuguese |
Russia | Russian | Russian |
Spain | Spanish | Spanish, Catalan |
***Latin America*** | ||
Mexico | Spanish | Spanish |
Brazil | Portuguese | Portuguese |
Other approved Latin American exams | Spanish | Spanish |
***Scandinavia*** | ||
Denmark | Danish | Danish, German |
Finland | Finnish, Swedish | Finnish, Swedish |
Norway | Norwegian | Norwegian |
Sweden | Swedish | Swedish |
***British Isles*** | ||
England | English, Latin | English, Latin |
Ireland | English | English, Latin |
Scotland | English | English, Latin |
Wales | English | English, Welsh |
***Canada*** | ||
Ontario | English | English |
Quebec | English, French | English, French, Latin |
Western Provinces | English | English |
***United States*** | ||
African-American | English | English |
Great Lakes | English | English, German |
Mid-Atlantic | English | English, German |
New England | English | English |
North Central | English | English, German, Swedish |
Northwest | English | English |
South Central | English | English, French, German, Spanish |
Southeast | English | English |
Southwest | English | English, Spanish |
Upper South | English | English |
Explore ICAPGen
- Accreditation Readiness Assessment
- Citations & Logs
- Four-Generation Project Guidelines
- Guide to Applying for an Accredited Genealogist® Credential
- ICAPGen Study Groups
- Language Requirements
- Level 3 Preparation Tips
- Outside Educational Sources
- Paleography & Transcription
- Qualifications of an AG® Professional
- Research Reference Guide
- Testing Regions & Regional Resources
Accreditation
Join our team of more than 200 accredited professionals. Learn more about becoming an AG Professional.
AG Professional Database
Check out more than 200 accredited genealogists and find a professional to work with.